Cruz (APAC) DALI FP
Elegant, premium design delivers a great looking luminaire with a high-quality light output.
- Elegant look, die-cast aluminum heat sink with low height
- Integrated LED downlight with deep embedded reflector for improved glare control in office applications (UGR<19)
- High system efficacy up to 139lm/W
- Wide range of lumen output from 1150lm to 2500lm covers most applications
- DALI dimmable (Tridonic driver)
- Long 50,000 hours lifetime, reduce maintenance cost
Materials and Finish
Heat sink: die-cast aluminum in black
Diffusor/lens: polycarbonate
Housing: polycarbonate in white
Reflector of SMD version: polycarbonate in specular finish
Installation and Mounting
Cruz can be installed tool free, directly out of the box into a wide range of ceiling types, most items suitable for 1-40mm ceiling thicknesses. 90~99mm overall recess depth to allow installation into low and restricted ceiling voids. Remote pluggable driver makes installation and maintenance quick and easy.
Specification
To specify state:
- New Product
New Product
LumExpress Product
eControl Product
▼ Cruz, DALI, FP
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CRUZ 100 1150-930 HFX RMB WH FP | LED | 0.70 | 22677482 | ||||||
| CRUZ 100 1250-940 HFX RMB WH FP | LED | 0.70 | 22678104 | ||||||
| CRUZ 100 1700-930 HFX RMB WH FP | LED | 0.70 | 22678105 | ||||||
| CRUZ 100 1800-940 HFX RMB WH FP | LED | 0.70 | 22678106 | ||||||
| CRUZ 150 1750-930 HFX RMB WH FP | LED | 1.00 | 22678107 | ||||||
| CRUZ 150 1850-940 HFX RMB WH FP | LED | 1.00 | 22678108 | ||||||
| CRUZ 150 2300-930 HFX RMB WH FP | LED | 1.00 | 22678109 | ||||||
| CRUZ 150 2400-940 HFX RMB WH FP | LED | 1.00 | 22677483 | ||||||
| CRUZ 200 1750-930 HFX RMB WH FP | LED | 1.50 | 22678110 | ||||||
| CRUZ 200 1850-940 HFX RMB WH FP | LED | 1.50 | 22678111 | ||||||
| CRUZ 200 2400-930 HFX RMB WH FP | LED | 1.50 | 22678112 | ||||||
| CRUZ 200 2500-940 HFX RMB WH FP | LED | 1.50 | 22677484 |

