Corsa PRO
Ultra-flexible and reliable downlights offer pleasant user experience for retail and hospitality application
- Wide range of lumen output from 540lm to 4700lm covers most applications
- Diverse optics options for all the items of the range
- Easy and reliable installation via the installing brackets, securely fit to ceilings of different thickness
- For Φ100/Φ125/Φ150 version, angle adjusted by screwdriver, convenient and reliable for installation at site
- On/Off, 0-10V dimming and DALI dimming versions available
- Cut-off angle > 30°
Materials and Finish
Housing: die-cast aluminum
Lens: polycarbonate
Reflector: polycarbonate, chrome black
Installation and Mounting
Easy and reliable installation and angle adjustment, directly out of the box into a wide range of ceiling types, most items suitable for 1-25mm ceiling thicknesses. 5 cutouts available for different applications. Remote pluggable driver makes installation and maintenance quick and easy.
Specification
To specify state:
Ultra-flexible and reliable downlights offer pleasant user experience for retail and hospitality application. Cut-off angle > 30°. 5 sizes available, cutout: Φ55mm, Φ75mm, Φ100mm, Φ125mm and Φ150mm. Total luminous flux: from 480lm to 4500lm, luminaire input wattage: from 7W to 46W, CCT 4000K. Long 50,000hrs lifetime. CRI > 90, SDCM 3. Class II electrical, IP20/54. Suitable for recessed mount.
As Thorn Corsa PRO
- New Product
▼ Corsa PRO, DALI FP
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CORSA PRO 100 1400-940 HFX MD RMBK WH FP | LED | 0.01 | 22678097 | ||||||
| CORSA PRO 100 2200-940 HFX MD RMBK WH FP | LED | 0.01 | 22677487 | ||||||
| CORSA PRO 125 2000-940 HFX MD RMBK WH FP | LED | 0.01 | 22678098 | ||||||
| CORSA PRO 125 2700-940 HFX MD RMBK WH FP | LED | 0.01 | 22678099 | ||||||
| CORSA PRO 125 3000-940 HFX MD RMBK WH FP | LED | 0.01 | 22678100 | ||||||
| CORSA PRO 150 3000-940 HFX MD RMBK WH FP | LED | 0.01 | 22678101 | ||||||
| CORSA PRO 150 4100-940 HFX MD RMBK WH FP | LED | 0.01 | 22678102 | ||||||
| CORSA PRO 150 4500-940 HFX MD RMBK WH FP | LED | 0.01 | 22678103 | ||||||
| CORSA PRO 55 480-940 HFX MD RMBK WH FP | LED | 0.01 | 22678094 | ||||||
| CORSA PRO 55 620-940 HFX MD RMBK WH FP | LED | 0.01 | 22677485 | ||||||
| CORSA PRO 75 1000-940 HFX MD RMBK WH FP | LED | 0.01 | 22678096 | ||||||
| CORSA PRO 75 1100-940 HFX MD RMBK WH FP | LED | 0.01 | 22677486 | ||||||
| CORSA PRO 75 700-940 HFX MD RMBK WH FP | LED | 0.01 | 22678095 |
