Cruz (APAC)
Elegant, premium design delivers a great looking luminaire with a high-quality light output
- Elegant look, die-cast aluminum heat sink with low height
- Integrated LED downlight with deep embedded reflector for improved glare control in office applications (UGR<19)
- High system efficacy up to 144lm/W
- Wide range of lumen output from 1300lm to 7200lm covers most applications
- On/Off, 0-10V dimming and DALI dimming versions available
- Long 50,000 hours lifetime, reduce maintenance cost
Materials and Finish
Heat sink: die-cast aluminum in black
Diffusor/lens: polycarbonate
Housing: polycarbonate in white
Reflector of SMD version: polycarbonate in specular finish
Reflector of COB version: aluminum in matt finish
Installation and Mounting
Cruz can be installed tool free, directly out of the box into a wide range of ceiling types, most items suitable for 1-40mm ceiling thicknesses. 90~132mm overall recess depth to allow installation into low and restricted ceiling voids. Remote pluggable driver makes installation and maintenance quick and easy.
Specification
To specify state:
A highly efficient and sustainable LED downlight with low height provides harmonious light (UGR<19). 3 sizes available, cutout: Φ100mm, Φ150mm and Φ200mm. Total luminous flux: from 1300lm to 7200lm, luminaire input wattage: from 10W to 56W, CCT 4000K. Long 50,000hrs lifetime. CRI > 80, SDCM 3. Class II electrical, IP54_IP20. Suitable for recessed mount.
As Thorn Cruz
- New Product
▼ Cruz, DALI, FP
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CRUZ 100 1150-930 HFX RMB WH FP | LED | 0.70 | 22677482 | ||||||
| CRUZ 100 1250-940 HFX RMB WH FP | LED | 0.70 | 22678104 | ||||||
| CRUZ 100 1700-930 HFX RMB WH FP | LED | 0.70 | 22678105 | ||||||
| CRUZ 100 1800-940 HFX RMB WH FP | LED | 0.70 | 22678106 | ||||||
| CRUZ 150 1750-930 HFX RMB WH FP | LED | 1.00 | 22678107 | ||||||
| CRUZ 150 1850-940 HFX RMB WH FP | LED | 1.00 | 22678108 | ||||||
| CRUZ 150 2300-930 HFX RMB WH FP | LED | 1.00 | 22678109 | ||||||
| CRUZ 150 2400-940 HFX RMB WH FP | LED | 1.00 | 22677483 | ||||||
| CRUZ 200 1750-930 HFX RMB WH FP | LED | 1.50 | 22678110 | ||||||
| CRUZ 200 1850-940 HFX RMB WH FP | LED | 1.50 | 22678111 | ||||||
| CRUZ 200 2400-930 HFX RMB WH FP | LED | 1.50 | 22678112 | ||||||
| CRUZ 200 2500-940 HFX RMB WH FP | LED | 1.50 | 22677484 |

