PopPack
PopPack a high-performance linear LED batten
- High performance solution for direct one for one replacement of discontinued T8/T5 fluorescent and older, less efficient LED linear battens
- Up to 165lm/W and L80 100,000 hours - class leading efficacy and lifetime which far exceed building regulation requirements
- 3 in 1 lumen output switching offered on HFLS (on/off) variants allows greater flexibility from a single batten length
- Comprehensive range of wired and wireless sensor / control solutions offered in a dedicated sensor hub
- Lens options available with Narrow (NB), Medium (MB), Wide (WB), Very Wide (VWB), Asymmetric (AB) and Double Asymmetric (SB) beam distributions
- Optional screws can be added to the end caps to lock the housing to ensure increased security and higher impact rating (IK06 rated with screws fitted)
Materials and Finish
Batten: pre-coated roll form steel, white (similar to RAL9016)
End caps/lamp holders: injection moulded polycarbonate, white
Diffuser: textured opal acrylic (PMMA)
Lens: textured clear acrylic (PMMA)
Contus adapter: pre-coated roll form steel, white (similar to RAL9016)
Installation and Mounting
1 or 2 x (3 x 2 x 2.5mm²) terminal blocks with capacity for loop in/out 2.5mm² cables. Ambient temperature: -20 to +25°C for the standard product, 0 to 25°C for the emergency versions, normal, dry, indoor atmospheres. Suitable for direct surface mounting, BESA mounting or wire suspension. Alignment for fixing provided by a multitude of slots in the spine. Simple to fit plastic tag installation aids supplied for geartray support and wiring ease.
Optional screws can be added to end caps to lock the housing.
Versions adapted for Contus trunking come pre-assembled, ready to fit quickly and easily with twist & lock mechanical/electrical connections.
Specification
To specify state:
IP40 IK05 linear batten with a detachable LED engine and 100,000 hours of useful life (L80@25°C). On/off or DALI-2 dimmable ballast, integral emergency, sensor and lens versions available.
As Thorn PopPack
- New Product
▼ PopPack battens
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| POPPACK 11000-830 HF L1800 | LED | 1.86 | 96801951 | ||||||
| POPPACK 11000-840 HF L1800 | LED | 1.86 | 96801752 | ||||||
| POPPACK 2500-830 HFLS L600 | LED | 0.63 | 96801759 | ||||||
| POPPACK 2500-840 HFLS L600 | LED | 0.75 | 96801746 | ||||||
| POPPACK 5000-830 HFLS L1200 | LED | 1.25 | 96801761 | ||||||
| POPPACK 5000-840 HFLS L1200 | LED | 1.25 | 96801747 | ||||||
| POPPACK 6500-830 HFLS L1500 | LED | 1.60 | 96801762 | ||||||
| POPPACK 6500-840 HFLS L1500 | LED | 1.60 | 96801749 | ||||||
| POPPACK 7000-830 HFLS L1200 | LED | 1.25 | 96801948 | ||||||
| POPPACK 7000-840 HFLS L1200 | LED | 1.25 | 96801748 | ||||||
| POPPACK 7500-830 HFLS L1800 | LED | 1.81 | 96801950 | ||||||
| POPPACK 7500-840 HFLS L1800 | LED | 1.81 | 96801751 | ||||||
| POPPACK 9000-830 HFLS L1500 | LED | 1.60 | 96801949 | ||||||
| POPPACK 9000-840 HFLS L1500 | LED | 1.60 | 96801750 |
▼ PopPack battens, dimmable
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| POPPACK 11000-830 HFIX L1800 | LED | 2.76 | 96802001 | ||||||
| POPPACK 11000-840 HFIX L1800 | LED | 2.76 | 96801960 | ||||||
| POPPACK 1700-830 HFIX L600 | LED | 0.90 | 96802079 | ||||||
| POPPACK 1700-840 HFIX L600 | LED | 0.71 | 96802067 | ||||||
| POPPACK 2500-830 HFIX L600 | LED | 1.53 | 96801997 | ||||||
| POPPACK 2500-840 HFIX L600 | LED | 0.64 | 96801763 | ||||||
| POPPACK 3000-830 HFIX L1200 | LED | 0.90 | 96802080 | ||||||
| POPPACK 3000-840 HFIX L1200 | LED | 1.34 | 96802068 | ||||||
| POPPACK 5000-830 HFIX L1200 | LED | 1.26 | 96801758 | ||||||
| POPPACK 5000-830 HFIX L1500 | LED | 0.90 | 96802081 | ||||||
| POPPACK 5000-840 HFIX L1200 | LED | 1.26 | 96801754 | ||||||
| POPPACK 5000-840 HFIX L1500 | LED | 1.68 | 96802069 | ||||||
| POPPACK 6500-830 HFIX L1500 | LED | 1.61 | 96801753 | ||||||
| POPPACK 6500-830 HFIX L1800 | LED | 0.90 | 96802082 | ||||||
| POPPACK 6500-840 HFIX L1500 | LED | 1.52 | 96801756 | ||||||
| POPPACK 6500-840 HFIX L1800 | LED | 1.82 | 96802070 | ||||||
| POPPACK 7000-830 HFIX L1200 | LED | 2.15 | 96801998 | ||||||
| POPPACK 7000-840 HFIX L1200 | LED | 2.15 | 96801957 | ||||||
| POPPACK 7500-830 HFIX L1800 | LED | 2.71 | 96802000 | ||||||
| POPPACK 7500-840 HFIX L1800 | LED | 2.71 | 96801959 | ||||||
| POPPACK 9000-830 HFIX L1500 | LED | 2.50 | 96801999 | ||||||
| POPPACK 9000-840 HFIX L1500 | LED | 2.50 | 96801958 |
▼ PopPack battens, emergency
▼ PopPack battens, dimmable, emergency
▼ PopPack battens, with sensor
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| POPPACK 11000-830 PIR L1800 | LED | 1.99 | 96802028 | ||||||
| POPPACK 11000-840 PIR L1800 | LED | 1.99 | 96801971 | ||||||
| POPPACK 5000-830 PIR L1200 | LED | 1.38 | 96802024 | ||||||
| POPPACK 5000-840 PIR L1200 | LED | 1.38 | 96801757 | ||||||
| POPPACK 6500-830 PIR L1500 | LED | 1.52 | 96801765 | ||||||
| POPPACK 6500-830 PIRDA L1500 | LED | 1.52 | 96801766 | ||||||
| POPPACK 6500-840 PIR L1500 | LED | 1.73 | 96801968 | ||||||
| POPPACK 7000-830 PIR L1200 | LED | 1.38 | 96802025 | ||||||
| POPPACK 7000-840 PIR L1200 | LED | 1.38 | 96801967 | ||||||
| POPPACK 7500-830 PIR L1800 | LED | 1.94 | 96802027 | ||||||
| POPPACK 7500-830 PIRILD L1800 | LED | 1.86 | 96801768 | ||||||
| POPPACK 7500-840 PIR L1800 | LED | 1.94 | 96801970 | ||||||
| POPPACK 9000-830 PIR L1500 | LED | 1.73 | 96802026 | ||||||
| POPPACK 9000-840 PIR L1500 | LED | 1.73 | 96801969 |
▼ PopPack battens, with sensor, emergency
▼ PopPack Accessories
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| POPPACK LED GROMMET KIT | 0.04 | 59010377 | |||||||
| POPPACK LED SCREW KIT x100 | 0.08 | 59010829 | |||||||
| POPPACK LED SCREW KIT x20 | 0.06 | 59010828 | |||||||
| POPPACK LED WIRE GUARD 1,2M | 0.69 | 96627902 | |||||||
| POPPACK LED WIRE GUARD 1,5m | 0.74 | 96628147 | |||||||
| POPPACK LED WIRE GUARD 1,8M | 1.04 | 96627903 | |||||||
| POPPACK LED WIRE SUSPENSION KIT 1.5M | 0.25 | 96627711 |
