Avenue D2
Lanterne LED portée élégante et performante, avec un boîtier offrant un type d’éclairage unique et une lumière agréable
- Certifié IDA (International Dark Sky Association)
- *Le label de l’association IDA porte uniquement sur la version sans vasque et avec une température de couleur < = 3000 K.
- Écologique, avec un mélange de températures de couleurs chaudes, un éclairage vers le haut limité et un choix d’options de gradation, compatibilité Zhaga
- Abat-jour décoratif en cuivre ou acier pour créer votre propre identité
- Faible coût de possession, avec une autonomie de 100 000 heures (25°C, L90) et un choix de gradations
Matériaux et finition
Socle et bras : fonte d’aluminium (EN AC-4600, classe de corrosion standard C3)
Corps : aluminium repoussé.
Finition : peinture poudrée gris anthracite texturée 900 (similaire à RAL7043). Choix de RAL.
Enjoliveur : polycarbonate métallisé avec cuivre ou acier inoxydable, recouvert d’un vernis spécial pour prévenir le vieillissement et préserver l’aspect brillant d’origine.
Diffuseur : polycarbonate clair ou givré traité anti-UV
Réflecteur et miroirs (distribution rue) : aluminium anodisé hautement réfléchissant
Visserie : acier inoxydable
Installation et montage
Convient pour une installation portée sur mât.
Hauteur d’installation recommandée : 3 à 4 m.
Support mural Avenue coordonné.
Emmanchement Ø 60 mm (longueur 90 mm). Accès au driver et au moteur LED (interchangeable) par 4 vis sur le chapeau.
Produit fourni avec connecteur sous la lanterne ou pré-blé avec un câble H05 RN-F.
Livré complet, prêt à installer, avec driver intégral installé en usine, dans un seul carton.
Prescription
To specify state:
IP66 post top decorative aluminium lantern, powder coated anthracite grey finish, with frosted diffuser and a choice of metallised PC copper or stainless steel lampshields. Street or symmetrical distributions, integrated dimming system and coordinated decorative column.
As Thorn Avenue D² LED.
▼ Avenue D2 LED, optique symétrique, enjoliveur aspect cuivre
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 RS BPS CL2 N4M CU ANT | 21 | 2516 | LED | 9.00 | 96261380 | ||||
AVD 18L35-730 RS BPS CL2 CU ANT | 21 | 2516 | LED | 8.60 | 96261359 | ||||
AVD 18L35-740 RS BPS CL1 CU ANT | 21 | 2759 | LED | 8.60 | 96261392 | ||||
AVD 18L35-740 RS BPS CL2 CU ANT | 21 | 2759 | LED | 8.60 | 96261356 | ||||
AVD 18L50 730 RS BPS CL2 N4M CU ANT | 29 | 3457 | LED | 9.00 | 96261381 | ||||
AVD 18L50-730 RS BPS CL2 CU ANT | 29 | 3457 | LED | 8.60 | 96261360 | ||||
AVD 18L50-740 RS BPS CL1 CU ANT | 29 | 3792 | LED | 8.60 | 96261393 | ||||
AVD 18L50-740 RS BPS CL2 CU ANT | 29 | 3792 | LED | 8.60 | 96261357 | ||||
AVD 18L70 730 RS BPS CL2 N4M CU ANT | 40 | 4627 | LED | 9.00 | 96261382 | ||||
AVD 18L70-730 RS BPS CL2 CU ANT | 40 | 4627 | LED | 8.60 | 96261361 | ||||
AVD 18L70-740 RS BPS CL1 CU ANT | 40 | 5075 | LED | 8.60 | 96261394 | ||||
AVD 18L70-740 RS BPS CL2 CU ANT | 40 | 5075 | LED | 8.60 | 96261358 |
▼ Avenue D2 LED, optique symétrique, enjoliveur aspect inox
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 RS BPS CL2 N4M ST ANT | 21 | 2516 | LED | 9.00 | 96261383 | ||||
AVD 18L35-730 RS BPS CL2 ST ANT | 21 | 2516 | LED | 8.60 | 96261365 | ||||
AVD 18L35-740 RS BPS CL1 ST ANT | 21 | 2759 | LED | 8.60 | 96261395 | ||||
AVD 18L35-740 RS BPS CL2 ST ANT | 21 | 2759 | LED | 8.60 | 96261362 | ||||
AVD 18L50 730 RS BPS CL2 N4M ST ANT | 29 | 3457 | LED | 9.00 | 96261384 | ||||
AVD 18L50-730 RS BPS CL2 ST ANT | 29 | 3457 | LED | 8.60 | 96261366 | ||||
AVD 18L50-740 RS BPS CL1 ST ANT | 29 | 3792 | LED | 8.60 | 96261396 | ||||
AVD 18L50-740 RS BPS CL2 ST ANT | 29 | 3792 | LED | 8.60 | 96261363 | ||||
AVD 18L70 730 RS BPS CL2 N4M ST ANT | 40 | 4627 | LED | 9.00 | 96261385 | ||||
AVD 18L70-730 RS BPS CL2 ST ANT | 40 | 4627 | LED | 8.60 | 96261367 | ||||
AVD 18L70-740 RS BPS CL1 ST ANT | 40 | 5075 | LED | 8.60 | 96261397 | ||||
AVD 18L70-740 RS BPS CL2 ST ANT | 40 | 5075 | LED | 8.60 | 96261364 |
▼ Avenue D2 LED, optique routière, enjoliveur aspect cuivre
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 WST BPS CL2 N4M CU ANT | 21 | 2404 | LED | 9.00 | 96261386 | ||||
AVD 18L35-730 WST BPS CL2 CU ANT | 21 | 2404 | LED | 8.60 | 96261371 | ||||
AVD 18L35-740 WST BPS CL1 CU ANT | 21 | 2637 | LED | 8.60 | 96261398 | ||||
AVD 18L35-740 WST BPS CL2 CU ANT | 21 | 2637 | LED | 8.60 | 96261368 | ||||
AVD 18L50 730 WST BPS CL2 N4M CU ANT | 29 | 3304 | LED | 9.00 | 96261387 | ||||
AVD 18L50-730 WST BPS CL2 CU ANT | 29 | 3304 | LED | 8.60 | 96261372 | ||||
AVD 18L50-740 WST BPS CL1 CU ANT | 29 | 3624 | LED | 8.60 | 96261399 | ||||
AVD 18L50-740 WST BPS CL2 CU ANT | 29 | 3624 | LED | 8.60 | 96261369 | ||||
AVD 18L70 730 WST BPS CL2 N4M CU ANT | 40 | 4422 | LED | 9.00 | 96261388 | ||||
AVD 18L70-730 WST BPS CL2 CU ANT | 40 | 4422 | LED | 8.60 | 96261373 | ||||
AVD 18L70-740 WST BPS CL1 CU ANT | 40 | 4850 | LED | 8.60 | 96261400 | ||||
AVD 18L70-740 WST BPS CL2 CU ANT | 40 | 4850 | LED | 8.60 | 96261370 |
▼ Avenue D2 LED, optique routière, enjoliveur aspect inox
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 WST BPS CL2 N4M ST ANT | 21 | 2404 | LED | 9.00 | 96261389 | ||||
AVD 18L35-730 WST BPS CL2 ST ANT | 21 | 2404 | LED | 8.60 | 96261377 | ||||
AVD 18L35-740 WST BPS CL1 ST ANT | 21 | 2637 | LED | 8.60 | 96261401 | ||||
AVD 18L35-740 WST BPS CL2 ST ANT | 21 | 2637 | LED | 8.60 | 96261374 | ||||
AVD 18L50 730 WST BPS CL2 N4M ST ANT | 29 | 3304 | LED | 9.00 | 96261390 | ||||
AVD 18L50-730 WST BPS CL2 ST ANT | 29 | 3304 | LED | 8.60 | 96261378 | ||||
AVD 18L50-740 WST BPS CL1 ST ANT | 29 | 3624 | LED | 8.60 | 96261402 | ||||
AVD 18L50-740 WST BPS CL2 ST ANT | 29 | 3624 | LED | 8.60 | 96261375 | ||||
AVD 18L70 730 WST BPS CL2 N4M ST ANT | 29 | 3624 | LED | 9.00 | 96261391 | ||||
AVD 18L70-730 WST BPS CL2 ST ANT | 40 | 4422 | LED | 8.60 | 96261379 | ||||
AVD 18L70-740 WST BPS CL1 ST ANT | 40 | 4850 | LED | 8.60 | 96261403 | ||||
AVD 18L70-740 WST BPS CL2 ST ANT | 40 | 4850 | LED | 8.60 | 96261376 |
▼ Accessoires Avenue D2 LED
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
AVENUE D BRA MWA TX ANT | 4.00 | 96005422 |